| This class of hydrofoils was designed as a fast-attack craft for short duration missions and a crew of only 10. SPARVIERO's OTOMAT missiles and a 76mm OTO Melara gun dominated the deck of this relatively small, 60 ton vessel, which was delivered to the Italian Navy in July 1974. | ||
| List of ships in this class | ||
| Sparviero | P420 | Commissioned July 1974 |
| Nibbio | P421 | March 1982 |
| Falcone | P422 | March 1982 |
| Astore | P423 | February 1983 |
| Grifone | P424 | February 1983 |
| Gheppio | P425 | January 1983 |
| Grifone | P426 | January 1984 |
| Displacement | 62.5 tons maximum | |
| Length | 23 m foils down | |
| 24.6 m foils up | ||
| Beam | 10.8 m foils down | |
| 12 m foils up | ||
| Draught | 4.3 m foils down | |
| 1.8 m foilbourne | ||
| Maximum speed | 50 kt foilbourne | |
| 8 kt hullbourne | ||
| Range | 740 km at 45 kt foilbourne | |
| 2225 km at 8 kt hullbourne | ||
| Foilbourne propulsion | RR Proteus 15M560 3,725 kw 1 waterjet |
|
| Hullbourne propulsion | Isotta Fraschini ID 38 N6V diesel 120 kw Retractable propellor |
![]() (55k) |
![]() (72k) |
![]() (15k) |
![]() (97k) |
![]() (107k) |
![]() (56k) |
![]() (14k) |
![]() (63k) |
![]() (72k) |
Back to Hydrofoils around the World