| List of ships in this class | ||
| Shimrit | M161 | Commissioned 1982 |
| Livnit | M162 | 1984 |
| Snapirit | M163 | 1985 |
| Displacement | 105 tons maximum | |
| Length | 25.6m | |
| Beam | 7.3m | |
| Draught | 1.6m | |
| Maximum speed | 48 kt foilbourne | |
| Range | 1850 km at 42 kt foilbourne | |
| 4800 km at 8 kt hullbourne | ||
| Foilbourne propulsion | Two Allison 501KF 4000 kw 4 propellors |
|
| Hullbourne propulsion | 2 diesels |
| Shimrit M161 |
![]() (49k) |
![]() (40k) |
(33k) |
| M162, built in Israel at Haifa Shipyard. We're not sure what this is called. It could be Livnit, Livnik or Shlomit |
(47k) |
||
Back to Hydrofoils Around the World